| Country Profile | |
| Official Name | Commonwealth of Dominica |
| Short Name: | Dominica |
| Capital City: | Roseau |
| Languages: | English, French Patois ("Kwéyòl") |
| Currency: | Eastern Caribbean Dollar (XCD) |
| Exchange Rate: | USD 1 : XCD 2.7169 |
| Economy: | Agriculture-based |
| Geography | |
| Region: | Eastern Caribbean |
| Location: | Between the French islands of Guadeloupe to the north and Martinique to the south |
| Latitude: | 15o 20' N |
| Longitude: | 61o 22' W |
| Surface Area: | 751 km2 (289.5 sq mi) |
| Highest Peak: | Morne Diablotin - 1730 m (4,747 ft) |
| Climate: | Humid tropical marine, little seasonal variation between the wet and dry season; high rainfall during the wet season. |
| Population | |
| Population: | 69, 625 (2006 estimate) |
| Ethnic Groups: | Black, Mixed, Amerindian (Caribs), White, Others |
| Religions: | Roman Catholic, Seventh Day Adventist, Pentecostal, Methodist, Baptist, Anglican, Other |